| Test | Specimen | Rate (Rs) | Reporting Days | Book Online |
|---|---|---|---|---|
| Anti Thyroglobulin(Anti-Tg)(Thyroid) | Serum | 700/- | 4 Days | Book |
| Alpha Feto Protein(AFP) | Serum | 600/- | Same Day | Book |
| Adrenocorticotropic Hormone (ACTH) | EDTA | 700/- | 4 Days | Book |
| Androgens (Testoterone + DHEASO4) | Serum | 1150/- | 4 Days | Book |
| Angiotensin Converting Enzyme (ACE) | Serum | 1500/- | 5 Days | Book |
| Aldosterone | Serum | 1600/- | 10 Days | Book |
| Anti Smooth Muscle Antibody | Serum | 1500/- | 10 Days | Book |
| ANA/ANF | Serum | 600/- | 2 Days | Book |
| Anti ssDNA Antibody | Serum | 750/- | 2 Days | Book |
| Anti DsDNA Antibody | Serum | 650/- | 2 Days | Book |
| Anti - SCL-70 | Serum | 1900/- | 7 Days | Book |
| Anti Cardiolipin/Phospholipin Antibody IgG | Serum | 550/- | 2 Days | Book |
| Anti Cardiolipin/Phospholipin Antibody IgM | Serum | 550/- | 2 Days | Book |
| Anti Cardiolipin/Phospholipin Antibody IgA | Serum | 550/- | 2 Days | Book |
| Anti - JO - 1 | Serum | 900/- | 3 Days | Book |
| Anti Sperm Antibody | Serum | 2300/- | 3 Days | Book |
| Anti Leptospira Antibody IgG/IgM(Each) | Serum | 1100/- | 6 Days | Book |
| Albumin | Serum | 150/- | Same Day | Book |
| Albumin (Urine) Qualitative | Urine | 140/- | Same Day | Book |
| Alcohol | History + Serum | 2700/- | 7 Days | Book |
| AchR(Acetyle Choline Receptor Antibodies) | Serum | 4100/- | 9 Days | Book |
| Adrenalin (Epinephrine) | EDTA | 1600/- | 9 Days | Book |
| Adrenalin (Epinephrine) | 24 hrs. Urine | 1650/- | 9 Days | Book |
| AFB by Z-N Stain | Specimen | 180/- | Next Day | Book |
| AFB Fluorescent Microscopy | Specimen | 400/- | 3 Days | Book |
| Alpha -1 Antitrypsin | Serum | 1500/- | 7 Days | Book |
| Amino Acids (Qualitative) | Serum/CSF/Urine | 3600/- | 12 Days | Book |
| Amino Acids (Quantitative) | EDTA/CSF/Urine | 13200/- | 12 Days | Book |
| Aminophyline (Theophyline) | Serum | 900/- | 7 Days | Book |
| Amlodarone | Serum | 5100/- | 7 Days | Book |
| Amoebiasis Antibodies(IgG) | Serum | 1100/- | 7 Days | Book |
| Amphetamine | Spot Urine | 1300/- | 5 Days | Book |
| Arsenic (Each) | EDTA/Urine Spot+24 hrs | 5300/- | 7 Days | Book |
| Androsteinnodione (A4) | Serum | 1100/- | 10 Days | Book |
| APTT/ PTT(Partial Thromboplastin Time) | Citrate 1:9 | 300/- | Same Day | Book |
| Allergy(ELISA) | History + Serum | 1650/- | 10 Days | Book |
| Allergy(CLIA) | History + Serum | 2250/- | 15 Days | Book |
| Allergy(DRUG) | History + Serum | 2500/- | 8 Days | Book |
| Allergy Comprehensive Panel (Immunocap) | History + Serum | 10100/- | 12 Days | Book |
| Allergy Eczema Comprehensive Panel (Immunocap) | History + Serum | 11100/- | 12 Days | Book |
| ADA( Adenosine Deaminase) | Serum/Body Fluid | 600/- | Same Day | Book |
| Acid Phosphatase | Serum with Stabilizer | 250/- | Same Day | Book |
| Acid Phosphatase with Prostatic Function | Serum with Stabilizer | 550/- | Same Day | Book |
| Alkaline Phosphate | Serum/Body Fluid | 200/- | Same Day | Book |
| Aldolase | Serum/Body Fluid | 400/- | Next Day | Book |
| Aldehyde | Serum | 150/- | 2 Days | Book |
| Amylase | Serum/Body Fluid | 350/- | Same Day | Book |
| Apo Lipo Protein (A) | Serum | 650/- | Next Day | Book |
| Apo Lipo Protein (B) | Serum | 650/- | Next Day | Book |
| ASO (Anti Streptolysin "O") | Serum | 350/- | Same Day | Book |
| Anti Haemophilic Factor | Citrate + EDTA | 3600/- | Next Day | Book |
| AFB ( All Materials) | Pus/Sputum | 180/- | Next Day | Book |
| AFB ( All Materials) | Fluid/Urine | 180/- | Next Day | Book |
| Anti Mullerian Hormone(AMH) | Serum | 1700/- | 4 Days | Book |
| Absolute Eosinophil Count | Direct Smear / EDTA | 150/- | Same Day | Book |
| Absolute Neutrophil Count | Direct Smear / EDTA | 150/- | Same Day | Book |
| Absolute Basophil Count | Direct Smear / EDTA | 150/- | Same Day | Book |
| Absolute Lymphocyte Count | Direct Smear / EDTA | 150/- | Same Day | Book |
| Absolute Monocyte Count | Direct Smear / EDTA | 150/- | Same Day | Book |
| Abnormal Cell/ Premature Cell | Direct Smear / EDTA | 120/- | Same Day | Book |
| Aldosteron Renin Ratio | Serum + EDTA | 4000/- | 10 Days | Book |
| Albumin Creatinin Ratio (ACR) | 24 hrs./Spot Urine | 600/- | Same Day | Book |
| ANA Profile | Serum | 3200/- | 10 Days | Book |
| Anti Dnase B | Serum | 2600/- | 8 Days | Book |
| Asca IgG/IgA(Each) | Serum | 2100/- | 8 Days | Book |
| Allergy Asthama/Rhinitis Comprehensive Panel (Immunocap) | Serum | 12500/- | 10 Days | Book |
| Allergy Dust Panel (Immunocap) | History + Serum | 3500/- | 10 Days | Book |
| Anti NMO antibody (Aquaporin 4) | Serum | 7000/- | 12 Days | Book |
| Anti NMO antibody (Aquaporin 4) | CSF | 5500/- | 12 Days | Book |
| Aspergillosis IgG | Serum | 2100/- | 15 Days | Book |
| Aspergillosis IgM | Serum | 2500/- | 12 Days | Book |
| Aspergillosis IgE | Serum | 3000/- | 12 Days | Book |
| B | Book | |||
| Barbiturates | Spot Urine | 1300/- | 5 Days | Book |
| Beta HCG ( Quantitative) | (With History) Urine/Serum | 650/- | Next Day | Book |
| Bismuth ( Each) | EDTA/Urine Spot + 24 Hrs | 1900/- | 7 Days | Book |
| BCR ABL RT PCR (Qualitative) | 10ml. EDTA | 5000/- | 10 Days | Book |
| BCR ABL RT PCR (Qualitative) | 10ml. EDTA | 7500/- | 10 Days | Book |
| BCR ABL FISH | 10ml. EDTA | 5500/- | 10 Days | Book |
| Brucella DNA PCR (Qualitative) | 10ml. EDTA | 4100/- | 10 Days | Book |
| Beta - Hydroxybutyrate | History + Serum | 1500/- | 5 Days | Book |
| Beta - 2 Microglobulin (Each) | Urine/Serum | 1700/- | 6 Days | Book |
| Beta - 2 Glycoprotein IgA | Serum | 2300/- | 6 Days | Book |
| Beta - 2 Glycoprotein IgG/IgM(Each) | Serum | 3000/- | 6 Days | Book |
| Beta - 2 Glycoprotein 1 | Serum | 3000/- | 6 Days | Book |
| Benzodiazepines | Spot Urine | 1300/- | 5 Days | Book |
| Beta HCG Free | Serum | 550/- | 2 Days | Book |
| Bilirubin ( Total + Direct) | Serum | 160/- | Same Day | Book |
| BUN ( Blood Urea Nitrogen ) | Serum | 160/- | Same Day | Book |
| Bicarbonate (HCO3) | Serum/Parafinated Blood | 250/- | Same Day | Book |
| Blood Group & Rh Factor | Serum + EDTA | 120/- | Same Day | Book |
| Ben Jones Protein | Urine | 220/- | Next Day | Book |
| Bleeding Time & Clotting Time (BT, CT) | Patient | 100/- | Same Day | Book |
| Brucella IgG/IgM ( Each) | Serum | 1600/- | 7 Days | Book |
| Bone Marrow Aspiration & Cytology | CBC Report + Petient | 1000/- | 3 Days | Book |
| Biopsy/Histopathology (Each Slide) | History Xerox + Specimen with preservative | 400/- | 10 Days | Book |
| Biopsy + AFB | Tissue | 450/- | 10 Days | Book |
| Biopsy Review ( per Block) | Report xerox + Block | 400/- | 10 Days | Book |
| Bile Acid | Serum | 3500/- | 8 Days | Book |
| Basic Lymphoma Panel (IHC Marker) (CD45, CD20, CD3, CD30, CD15) | Block + History | 9000/- | 10 Days | Book |
| C | Book | |||
| CEA | Serum | 500/- | Same Day | Book |
| CA 19.9 (Gastrointestinal Antigen) | Serum | 800/- | Next Day | Book |
| CA 125 (Ovarian Antigen) | Serum | 650/- | Same Day | Book |
| CA 15.3 (Breast Antigen) | Serum | 650/- | Next Day | Book |
| CA 72.4 | Serum | 1800/- | 5 Days | Book |
| Cortisol (Each) | Urine/Serum | 550/- | Same Day | Book |
| Cadmium ( Each) | EDTA/Urine Spot/24 hrs. | 1800/- | 7 Days | Book |
| Calcitonin | Serum | 1900/- | 7 Days | Book |
| Cannabis/Canabinoids (THC)/ Marijuana | Spot Urine | 1400/- | 5 Days | Book |
| Catecholamine ( Adrenalin + Non Adrenalin) | EDTA | 8000/- | 10 Days | Book |
| Catecholamine ( Adrenalin + Non Adrenalin) | 24 Hrs. Urine | 4000/- | 10 Days | Book |
| Centromere Antibody | Serum | 1300/- | 10 Days | Book |
| CH -50 ( Compliment Total) | Serum | 950/- | 7 Days | Book |
| C ANCA (Anti PR3) | Serum | 1100/- | 8 Days | Book |
| C3 (Compliment 3) | Serum | 800/- | 2 Days | Book |
| C4 (Compliment 4) | Serum | 800/- | 2 Days | Book |
| Compliment Fixation Test ( CFT) | Serum | 650/- | 10 Days | Book |
| Cholinesterase (Pseudo) | Serum | 950/- | 10 Days | Book |
| Chromium (Each) | EDTA/Urine | 1700/- | 10 Days | Book |
| Chyluria | Urine | 200/- | Next Day | Book |
| Clozapine | Serum | 5100/- | 10 Days | Book |
| Cobalt(Each) | EDTA/Urine Spot/24 Hrs. | 1700/- | On Request | Book |
| Cocaine | Spot Urine | 1300/- | 5 Days | Book |
| Cryptococcus Antigen | CSF/Serum | 1100/- | 5 Days | Book |
| Cryptosporidium | Stool | 250/- | Next Day | Book |
| CSF ( RE & Biochemical Only) | Specimen | 400/- | Next Day | Book |
| Cystanin C | Serum + History | 2400/- | 5 Days | Book |
| Cytospora | Stool | 200/- | Next Day | Book |
| Chlamydia Antigen IgG/IgM/IgA (Each) | Serum | 650/- | 7 Days | Book |
| CD4, CD8 (Each) | EDTA | 2700/- | 5 Days | Book |
| CMV IgG | Serum | 450/- | 2 Days | Book |
| CMV IgM | Serum | 450/- | 2 Days | Book |
| Cysticircosis (Taeniasolium) | Serum | 900/- | 2 Days | Book |
| Carbamazepine | Serum | 600/- | Next Day | Book |
| Ceruloplasmin (Copper Oxidase) | Serum | 800/- | Next Day | Book |
| Cell Type & Cell Count | Body Fluid | 200/- | Next Day | Book |
| Cell Type & Cell Count with PAP | Body Fluid | 400/- | 3 Days | Book |
| Cholesterol | Serum | 190/- | Same Day | Book |
| CCP Antibody | Serum | 1000/- | 2 Days | Book |
| Creatinine | Serum | 130/- | Same Day | Book |
| Creatining Clearance Test (CCT) 24 Hrs. | 24 Hrs.Urine+Serum+Body Wt. | 300/- | Same Day | Book |
| Creatining Clearance Test (CCT) Spot | Spot Urine+Serum+Body Wt. | 300/- | Same Day | Book |
| Calcium | 24 Hrs/Spot Urine/Serum | 200/- | Same Day | Book |
| Copper (CU)(Each) | Serum/Urine | 600/- | 8 Days | Book |
| Citrate | Urine | 1100/- | 3 Days | Book |
| CPK | Serum | 300/- | Same Day | Book |
| CPK MB | Serum | 350/- | Same Day | Book |
| CPK MM | Serum | 900/- | 4 Days | Book |
| C- Peptide Level (F/PP) (Each) | Serum | 700/- | Next Day | Book |
| CRP ( Immuno Turbidimetric) | Serum | 300/- | Same Day | Book |
| Coomb's Direct | EDTA | 350/- | Next Day | Book |
| Coomb's Indirect (Rh - Antibody Titre) | Serum | 350/- | Next Day | Book |
| Calcium Phosphate Ratio | Serum | 250/- | Same Day | Book |
| Chloride | Serum/Urine | 200/- | Same Day | Book |
| Chikungunia by Elisa | Serum | 700/- | Next Day | Book |
| Cryoglobulin | Serum | 800/- | 7 Days | Book |
| Complete Hemogram/CBC | Direct Smear + EDTA | 250/- | Same Day | Book |
| Corticosteroids (17 Hydroxy) | 24 Hrs. Urine | 4100/- | 8 Days | Book |
| C1 Esterase Inhibitor | Serum | 4500/- | 8 Days | Book |
| Chromogranin A | Serum + EDTA | 11000/- | 10 Days | Book |
| CMV DNA PCR ( Qualitative) | EDTA | 4600/- | 10 Days | Book |
| CMV DNA PCR ( Quantitative) | EDTA | 6600/- | 10 Days | Book |
| Cyclosporin C0/C2 Level (Each) | EDTA/Body Wt./Which brand of medicine taken by the patient/ How many times patient takes the medicine per day/ How much mg medicine taken by the patient/ Any major transplant or any auto immuno disorder and full clinical history of the patient | 3600/- | 8 Days | Book |
| CD 10 (Flow Cytometry) | EDTA | 2000/- | 7 Days | Book |
| CD 10 (IHC Marker)) | Block + History | 2500/- | 8 Days | Book |
| CD 99 ( IHC Marker) | Block + History | 2500/- | 8 Days | Book |
| CD 117 | Block + History | 2000/- | 9 Days | Book |
| Clostridium Difficile Toxin A & B | Stool | 3000/- | 8 Days | Book |
| D | Book | |||
| DHEASO4 | Serum | 550/- | 3 Days | Book |
| Digoxin | Serum | 750/- | 7 Days | Book |
| Dengue By Elisa ( IgG/IgM) (Each) | Serum | 600/- | Same Day | Book |
| Dengue NS 1 | Serum | 800/- | Same Day | Book |
| Dengue NS1+IgG+IGM | Serum | 1600/- | Same Day | Book |
| Dengue RNA PCR (Qualitative) | EDTA | 4000/- | 10 Days | Book |
| DHT (Dihydrotestoterone) | Serum | 1600/- | 10 Days | Book |
| DPD (Deoxypyridinolin) | Urine | 1600/- | 7 Days | Book |
| D- Dimer | Citrated Blood 1:9 | 700/- | 3 Days | Book |
| DC | Two Thick & Thin Slides | 100/- | Same Day | Book |
| Diptheria IgG Antibody | Serum | 4300/- | 8 Days | Book |
| DMD Test (Duchenne Muscular Dystrophy) | EDTA | 6600/- | 16 Days | Book |
| Double Marker | Bodt Wt., DOB,Serum,Last USG Report Copy, LMP | 2600/- | 10 Days | Book |
| E | Book | |||
| Estradiol/E2 (Oestrogen) | Serum | 700/- | Same Day | Book |
| Estriol /E3 | Serum | 900/- | Next Day | Book |
| ENA Profile (Extractable Nuclear Antigen) | Serum | 7800/- | 10 Days | Book |
| ER ( Estrogen Receptor) | Cblock + Patient History | 1500/- | 10 Days | Book |
| Eccinococcus IgG/Hydatid Cyst (Each) | Serum | 1300/- | 4 Days | Book |
| Electrolytes( Na+,K+,Cl+,HCO3) | Serum | 500/- | Same Day | Book |
| Erythropoietin (EPO) | Serum | 1200/- | 7 Days | Book |
| ESR | EDTA | 120/- | Same Day | Book |
| EGFR | Serum+Urine | 500/- | 2 Days | Book |
| Endomysial IgG/IgM/IgA(Each) | Serum | 3000/- | 6 Days | Book |
| Entamoeba Histolytica | History + Serum | 1500/- | 8 Days | Book |
| Epstein Bar Virus (VCA) IgG/IgM (Each) | Serum | 2600/- | 8 Days | Book |
| F | Book | |||
| Ferric Chloride Test | Urine | 150/- | 7 Days | Book |
| FSH | Serum | 400/- | Same Day | Book |
| Factor V | Citrate 1:9 | 2300/- | 5 Days | Book |
| Factor V (Leiden Activity) | EDTA | 5600/- | 6 Days | Book |
| Factor VII Activity | Citrate 1:9 | 4300/- | 10 Days | Book |
| Factor VIII Immuno Depleted | Citrate 1:9 | 4500/- | 10 Days | Book |
| Factor IX | Citrate 1:9 | 4500/- | 10 Days | Book |
| Filaria Antibody | EDTA + Serum | 900/- | Next Day | Book |
| Fibrinogen | Citrate 1:9 | 400/- | Next Day | Book |
| FDP | Citrate 1:9 | 650/- | Next Day | Book |
| Faetal Hemoglobin (HbF) | EDTA | 550/- | 2 Days | Book |
| Ferritin | Serum | 500/- | Same Day | Book |
| FNAC ( From Superficial Organ) | Patient | 650/- | 3 Days | Book |
| FNAC ( Review Slide) Per Slide | Xerox Report + 3 Slides | 500/- | 3 Days | Book |
| FNAC ( Deep Organ) ( Review Slide) Per Slide | Xerox Report + 3 Slides | 500/- | 3 Days | Book |
| FNAC | Patient | 900/- | 3 Days | Book |
| Folic Acid | Serum | 900/- | Next Day | Book |
| FTA ABS | Serum | 1600/- | 8 Days | Book |
| Fructosamine | Serum + Sugar+EDTA | 600/- | 3 Days | Book |
| Free Androgen Index ( FAI) | Serum | 3500/- | 7 Days | Book |
| Free Light Chains ( Kappa & Lambda) | History + Serum | 7100/- | 10 Days | Book |
| G | Book | |||
| G.F.R | 24 Hrs. Urine, Serum,Body Wt, Height | 900/- | 5 Days | Book |
| Globulin | Serum | 200/- | Same Day | Book |
| Growth Hormone | Serum | 550/- | 2 Days | Book |
| G6PD (Qualitative) | EDTA | 300/- | Next Day | Book |
| G6PD (Quantitative) | EDTA | 350/- | Next Day | Book |
| Gram's Stain ( All Material)- Smear | Sputum/Pus/Any Swab/Fluid/Urine | 200/- | Next Day | Book |
| Glycocylated Hemoglobin(HbA1C)(HPLC) | EDTA | 600/- | Next Day | Book |
| Glucose Tolerance Test (GTT) | Blood ( NAF + Oxalate) + Urine | 200/- | Same Day | Book |
| Gastric Parietal Cell Antibody | Serum | 1600/- | 10 Days | Book |
| GBM ( Antibody to Glomerular Basement Membrane) | Serum | 1600/- | 15 Days | Book |
| Giladin - IgA & IgG Antibody ( Each) | Serum | 1500/- | 10 Days | Book |
| Gastrin Level | Serum | 2000/- | 7 Days | Book |
| G.G.T.P | Serum | 250/- | Same Day | Book |
| Gamma GT (GGT) | Serum | 250/- | Same Day | Book |
| Genetic Counseling (Pre & Post Marital) | Heparin | 4000/- | 14 Days | Book |
| Genetic Counseling (Pre & Post Marital) | Tissue/ Other Product | 4600/- | 14 Days | Book |
| GAD Antibody | Serum | 10000/- | 10 Days | Book |
| Glycophorin A | EDTA | 3300/- | 7 Days | Book |
| Gene Expert ( Fluid & Sputum) | History | 3500/- | 8 Days | Book |
| H | Book | |||
| Ham's Test | Serum | 800/- | 7 Days | Book |
| Her - 2/Neu (C-ER-B2) | History/Block | 2600/- | 10 Days | Book |
| HIV Proviral DNA | EDTA | 2600/- | 10 Days | Book |
| Histone Antibody | Serum + History | 4500/- | 10 Days | Book |
| Homocystine | Serum | 1600/- | 7 Days | Book |
| H - Pylori Antigen IgG/IgA/IgM ( Each) | Serum | 850/- | 10 Days | Book |
| H - Pylori Antigen IgG/IgA ( Each) | Stool | 500/- | 3 Days | Book |
| HIV - 1 RNA Detection (Qualitative) | Serum + EDTA | 4300/- | 10 Days | Book |
| HIV - 1 RNA Quantification (Viral Load) | Serum + EDTA | 7600/- | 10 Days | Book |
| HIV - p24 Antigen | Serum | 2600/- | 4 Days | Book |
| HIV I & II | Serum | 600/- | Same Day | Book |
| HIV I & II (Western Blot) | Serum | 2600/- | 4 Days | Book |
| Herpes 1 IgG | Serum | 400/- | 2 Days | Book |
| Herpes 2 IgG | Serum | 400/- | 2 Days | Book |
| Herpes 1 IgM | Serum | 400/- | 2 Days | Book |
| Herpes 2 IgM | Serum | 400/- | 2 Days | Book |
| Hepatitis A | Book | |||
| HAV IgM (HAV Ab IgG) | Serum | 600/- | 2 Days | Book |
| HAV Ab (HAV Ab IgM) | Serum | 600/- | 2 Days | Book |
| Hepatitis B | Book | |||
| HbsAg (Australia Antigen) | Serum | 300/- | Same Day | Book |
| HbsAb | Serum | 600/- | 2 Days | Book |
| HbeAg | Serum | 600/- | 2 Days | Book |
| HbeAb | Serum | 600/- | 2 Days | Book |
| HBV DNA Qualitative | EDTA + Serum | 3000/- | 6 Days | Book |
| HBV DNA Quantitative | EDTA + Serum | 3600/- | 6 Days | Book |
| HBV Genotype | EDTA | 10100/- | 10 Days | Book |
| HbcAb | Serum | 600/- | 3 Days | Book |
| Hbc IgM | Serum | 600/- | 3 Days | Book |
| Hepatitis C | Book | |||
| HCV Ab | Serum | 600/- | Same Day | Book |
| HCV IgM | Serum | 600/- | Same Day | Book |
| HCV RNA (Qualitative) | EDTA + Serum | 3100/- | 6 Days | Book |
| HCV RNA (Quantitative) | EDTA + Serum | 4600/- | 6 Days | Book |
| HCV Genotype | EDTA + Serum | 7100/- | 10 Days | Book |
| Hepatitis D | Book | |||
| HDV AG | Serum | 650/- | 5 Days | Book |
| HDV IgM | Serum | 650/- | 5 Days | Book |
| HDV IgG | Serum | 650/- | 5 Days | Book |
| HDV Ab | Serum | 650/- | 5 Days | Book |
| Hepatitis E | Book | |||
| HEV IgM | Serum | 600/- | 3 Days | Book |
| HEV IgG | Serum | 600/- | 3 Days | Book |
| HEV Ab | Serum | 600/- | 3 Days | Book |
| HDL Cholesterol | Serum | 200/- | Same Day | Book |
| HDL - Direct | Serum | 280/- | Same Day | Book |
| HBDH ( LDH -1 ) | Serum | 500/- | Next Day | Book |
| Hydroxy Indole Acetic Acid ( 5- HIAA) | 24 Hrs. Urine | 2600/- | 10 Days | Book |
| Hb% (Haemoglobin) | EDTA | 80/- | Same Day | Book |
| Hb% ESR | EDTA | 140/- | Same Day | Book |
| Hb% Electrophoresis (HPLC) | EDTA | 650/- | 4 Days | Book |
| HS CRP | Serum | 700/- | Same Day | Book |
| HLAB 27 ( By PCR) | EDTA ( Two Vial) | 1300/- | 6 Days | Book |
| Human Papilloma Virus (HPV) by PCR | Human Cervical Tissue(100mg min) should be collected in special liquid media by Cervical Brush | 3100/- | 10 Days | Book |
| HA (Hyaluronic Acid) | Serum | 1300/- | 10 Days | Book |
| Haptoglobin | Serum | 2900/- | 8 Days | Book |
| HSV DNA PCR (Qualitative) | EDTA | 4100/- | 7 Days | Book |
| Human IL- 1 Alpha | Serum | 1100/- | 10 Days | Book |
| Human IL- 1 Beta | Serum | 1100/- | 10 Days | Book |
| Human PTGS - 2/COX-2(Prostagland Endoperoxide Synthase -2) | Serum | 1300/- | 10 Days | Book |
| Human TNF Alpha | Serum | 1100/- | 10 Days | Book |
| HE 4 with Roma Index | Serum | 4800/- | 5 Days | Book |
| Heinz Bodies | EDTA | 800/- | 5 Days | Book |
| HSV DNA PCR (CSF) | CSF | 7000/- | 10 Days | Book |
| HTLV 1 & 2 Virus (Total Antibody) | Serum | 5000/- | 12 Days | Book |
| I | Book | |||
| Immunoglobulin IgA | Serum/CSF | 550/- | Next Day | Book |
| Immunoglobulin IgG | Serum/CSF | 550/- | Next Day | Book |
| Immunoglobulin IgM | Serum/CSF | 550/- | Next Day | Book |
| IgE(Total) | Serum | 600/- | Same Day | Book |
| IgE(Subtype) | Serum | 500/- | Same Day | Book |
| IgF 1 | Serum | 3000/- | 4 Days | Book |
| Iron (Fe) | Serum | 300/- | Same Day | Book |
| Inorganic Phosphate | 24 Hrs.Urine/Spot Urine/Serum | 200/- | Same Day | Book |
| India Ink Preparation | Material | 200/- | Same Day | Book |
| Infectious mononucleosis Test | Serum | 800/- | 5 Days | Book |
| IGF BP -3 | Serum | 1900/- | 7 Days | Book |
| Intrinsic Factor Antibody | Serum | 1700/- | 10 Days | Book |
| Ionized Calcium | Serum collect without Tourniquet | 550/- | Next Day | Book |
| Insulin Antibody | Serum collect without Tourniquet | 950/- | 10 Days | Book |
| Insulin(Each) | Serum collect without Tourniquet | 500/- | Same Day | Book |
| Insulin Free | Serum | 650/- | 7 Days | Book |
| IL 28 B Host Genotype | Patient's History + EDTA | 1550/- | 8 Days | Book |
| IA 2 Antibody (Insulin Autoantibodies) | Serum | 3500/- | 10 Days | Book |
| IgG 4 Subclasses | Serum | 6000/- | 5 Days | Book |
| Immunofixation Electrophoresis | Serum/Urine | 7500/- | 10 Days | Book |
| Inhibin A | Serum | 2100/- | 6 Days | Book |
| Inhibin B | Serum | 3200/- | 10 Days | Book |
| IBD Profile (ANCA,ASCA IgG&IgA, Calprotectin) | Stool + Serum | 7500/- | 12 Days | Book |
| Is Let Cell Antibody | Serum | 6000/- | 12 Days | Book |
| Immuno Histo Chemistry (Any One Marker) (For each additional "Marker" Rs.2000/- will be charged extra. i.e: 2 Markers - Rs.7000/-; 3 Markers- Rs.9000/- and so on upto six Markers. | History+Block+Slide+HP Report | 5000/- | 15 Days | Book |
| J | Book | |||
| Japanese Encephalitis IgM (by Mac Elisa) | Serum | 1100/- | 3 Days | Book |
| Jak 2 Mutation Study | EDTA | 7000/- | 7 Days | Book |
| K | Book | |||
| Karyotyping with Banding | Blood(Sodium Heparinised) + History | 2500/- | 15 Days | Book |
| Karyotyping with Banding | Tissue in normal saline + History | 5000/- | 15 Days | Book |
| Karyotyping with Banding | Bone marrow fluid + History | 3000/- | 15 Days | Book |
| KLB Detection Smear | Sterile Throat Swab Tube Specimen | 150/- | Next Day | Book |
| Ketone Body (Acetone) | Serum | 850/- | 7 Days | Book |
| Ketone (Acetone) Qualitative | Urine | 200/- | Same Day | Book |
| KOH Preparation | Specimen | 200/- | Next day | Book |
| L | Book | |||
| LH | Serum | 400/- | Same Day | Book |
| LH + FSH | Serum | 650/- | Same Day | Book |
| LH + FSH + Prolactin | Serum | 900/- | Same Day | Book |
| Lithium | Serum | 250/- | Next Day | Book |
| LA SSA (Soluble Substances A)/ RO Antibody | Serum | 1100/- | 5 Days | Book |
| LA SSB (Soluble Substances B)/ LA Antibody | Serum | 1100/- | 5 Days | Book |
| Lamotrigine | Serum | 5500/- | 7 Days | Book |
| Leptospira Detection | Na + Heparin/Urine | 1000/- | 5 Days | Book |
| Leptospira DNA PCR (Qualitative) | EDTA | 4100/- | 10 Days | Book |
| LKM 1 (Antibodies to Liver Kidney Microsomes) | Serum | 2000/- | 10 Days | Book |
| Lupus Anticoagulant | Citrated Blood 1:9 | 900/- | Next Day | Book |
| Lactic Acid | Fluoride Plasma + Serum | 850/- | 7 Days | Book |
| LDL Cholesterol | Serum | 600/- | Same Day | Book |
| Lactate | Fluoride Plasma + Serum | 900/- | 7 Days | Book |
| Lactate De Hydrogenase (LDH) | Serum | 350/- | Same Day | Book |
| LDH 1 (HBDH) | Serum | 500/- | Next Day | Book |
| LDH 5 | Serum | 1100/- | Next Day | Book |
| Lipase | Serum | 400/- | Same Day | Book |
| LFT (Liver Function Test) | Serum | 600/- | Same Day | Book |
| LFT with GGT | Serum | 700/- | Same Day | Book |
| Lead | Na + Heparin/Urine(Spot & 24 Hrs) | 2600/- | 8 Days | Book |
| Lipid Profile | Serum | 650/- | Same Day | Book |
| Lipo Protein (a) | Serum | 550/- | Next Day | Book |
| Lipid (Total) | Serum | 350/- | 5 Days | Book |
| Leishmaniasis Visceral for Kala - Azar | Serum | 600/- | 3 Days | Book |
| L.D.Bodies | EDTA/Bone Marrow | 150/- | Same Day | Book |
| LE Cell | Heparin + Glass Bidded Blood | 150/- | Same Day | Book |
| LDL Subfractions | Serum | 7000/- | 10 Days | Book |
| Leptin | Serum | 5500/- | 14 Days | Book |
| M | Book | |||
| Magnesium | Serum | 500/- | Same Day | Book |
| Manganese | EDTA/Urine Spot/24 Hrs. | 2900/- | 12 Days | Book |
| Microprotein | Spot Urine/24 Hrs. Urine | 250/- | Same Day | Book |
| Malaria by Real Time PCR | Serum + EDTA | 3600/- | 10 Days | Book |
| Metanephrine | 24 Hrs. Urine | 1700/- | 10 Days | Book |
| Meth - Haemoglobin | EDTA | 350/- | 2 Days | Book |
| Miocrosporidium | Stool | 200/- | Next Day | Book |
| Mitochondria (M2) Antibody/AMA | Serum | 1600/- | 10 Days | Book |
| Myellin Basic Protein | CSF | 3600/- | 7 Days | Book |
| Micro Albumin | Spot Urine/24 Hrs. Urine | 400/- | Same Day | Book |
| Mantoux Test (PPD -5TU & 10TU) 0.1m | Patient | 150/- | 3 Days | Book |
| Mean Corpuscular Volume (MCV) | EDTA | 150/- | Same Day | Book |
| Mean Corpuscular Haemoglobin (MCH) | EDTA | 150/- | Same Day | Book |
| Mean Corpuscular Haemoglobin Cons (MCHC) | EDTA | 150/- | Same Day | Book |
| Malaria Parasite(MP) | Peripheral Blood Smear(Thick&Thin) | 120/- | Same Day | Book |
| Microfilaria(MF) | Peripheral Blood Smear(Thick&Thin)+EDTA | 170/- | Same Day | Book |
| Measles IgG | CSF | 4000/- | 8 Days | Book |
| Measles IgG/IgM(Each) | Serum | 2500/- | 8 Days | Book |
| Measels PCR(Qualitative) | EDTA | 4100/- | 10 Days | Book |
| Mumps IgG | CSF | 3100/- | 8 Days | Book |
| Mumps IgG/IgM(Each) | Serum | 2500/- | 8 Days | Book |
